Jump to content

2005–06 Pervaya Liga season

From Wikipedia, the free encyclopedia

The 2005–06 Pervaya Liga season was the 14th season of the Pervaya Liga, the third level of ice hockey in Russia.

Ural-Western Siberia Zone[edit]

Regular season[edit]

Club GP W OTW T OTL L GF GA Pts
1. Gornyak Rudny 44 30 0 4 1 5 190 82 95
2. Kedr Novouralsk 44 27 2 4 1 6 191 96 90
3. Barys Astana 44 28 1 1 0 10 169 82 87
4. Salavat Yulaev Ufa–2 44 23 3 3 0 11 159 88 78
5. Traktor Chelyabinsk–2 44 19 1 4 4 12 134 111 67
6. Omskie Yastreby 44 18 2 3 1 16 147 118 62
7. Metallurg Magnitogorsk–2 44 16 2 5 0 17 116 107 57
8. Mechel Chelyabinsk–2 44 14 0 3 2 21 113 155 47
9. Molot-Prikamie Perm–2 44 8 1 5 2 24 96 138 33
10. Gazovik Tyumen–2 44 4 0 2 1 33 64 207 15
11. Yuzhny Ural Orsk–2 44 4 0 0 0 36 57 252 12

Final round[edit]

Club GP W OTW T OTL L GF GA Pts
1. Gornyak Rudny 40 26 1 2 2 9 170 116 84
2. Barys Astana 40 21 1 1 1 16 127 110 67
3. Kedr Novouralsk 40 19 1 5 2 13 133 127 66
4. Salavat Yulaev Ufa–2 40 17 3 3 0 17 127 120 60
5. Traktor Chelyabinsk–2 40 12 3 1 3 21 118 154 46
6. Omskie Yastreby 40 9 0 2 1 28 108 163 30

External links[edit]