Jump to content

List of municipalities of Estonia by density

From Wikipedia, the free encyclopedia

This article is part of the
Subdivisions of Estonia series
Counties
Governors
Municipalities
List
Populated places
NUTS:EE
ISO 3166-2:EE

This is a listing of the municipalities of Estonia by the population density as of 2005.

Rank Municipality Population Land Area Density
1 Tartu 101,483 38.80 2615.5
2 Tallinn 396,010 158.27 2502.1
3 Jõgeva 6,368 3.86 1649.7
4 Sillamäe 16,678 10.54 1582.4
5 Rakvere 16,786 10.64 1577.6
6 Jõhvi 11,533 7.62 1513.5
7 Saue 5,035 3.49 1442.7
8 Viljandi 20,354 14.62 1392.2
9 Pärnu 44,396 32.22 1377.9
10 Põlva 6,506 5.47 1189.4
11 Haapsalu 11,809 10.59 1115.1
12 Võru 14,609 13.24 1103.4
13 Kohtla-Järve 46,032 41.77 1102.0
14 Kuressaare 14,897 14.95 996.5
15 Paide 9,744 10.03 971.5
16 Loksa 3,474 3.81 911.8
17 Keila 9,401 10.46 898.8
18 Püssi 1,838 2.10 875.2
19 Valga 13,980 16.54 845.2
20 Kärdla 3,724 4.50 827.6

The land area is expressed in km², and the density is expressed in inhabitants per km² of land area.