Jump to content

Template:2008–09 Sun Belt Conference men's basketball standings

From Wikipedia, the free encyclopedia
2008–09 Sun Belt Conference men's basketball standings
Conf Overall
Team W   L   PCT W   L   PCT
East
Western Kentucky 15 3   .833 25 9   .735
Troy 14 4   .778 19 13   .594
Middle Tennessee 10 8   .556 18 14   .563
South Alabama 10 8   .556 20 13   .606
Florida International 7 11   .389 13 20   .394
Florida Atlantic 2 16   .111 6 26   .188
West
Arkansas-Little Rock 15 3   .833 23 8   .742
North Texas 11 7   .611 20 12   .625
Denver 9 9   .500 15 16   .484
Louisiana–Lafayette 7 11   .389 10 20   .333
Louisiana–Monroe 6 12   .333 10 20   .333
New Orleans 6 12   .333 11 19   .367
Arkansas State 5 13   .278 13 17   .433
2009 Sun Belt Conference tournament winner
Rankings from AP Poll

Sources: [1]

  1. ^ "Sun Belt 2018-19 Men's Basketball Media Guide". Sun Belt Conference. Retrieved June 16, 2019.