Jump to content

Template:2015 American Athletic Conference baseball standings

From Wikipedia, the free encyclopedia
2015 American Athletic Conference baseball standings
Conf Overall
Team W   L   T   PCT W   L   T   PCT
Houston  ‍‍‍y 16 8 0   .667 43 20 0   .683
East Carolinay  ‍‍‍ 15 9 0   .625 40 22 0   .645
Tulane  ‍‍‍y 13 11 0   .542 35 25 0   .583
South Floriday  ‍‍‍ 13 11 0   .542 34 26 1   .566
Memphis  ‍‍‍ 12 12 0   .500 37 21 0   .638
Connecticut  ‍‍‍ 11 13 0   .458 35 25 0   .583
UCF  ‍‍‍ 10 14 0   .417 31 27 0   .534
Cincinnati  ‍‍‍ 6 18 0   .250 15 41 0   .268
† – Conference champion
‡ – Tournament champion
y – Invited to the NCAA tournament
As of June 30, 2015[1]
Rankings from Collegiate Baseball

References

  1. ^ "2015 Baseball Standings". American Athletic Conference. Retrieved October 2, 2015.