Jump to content

Template:2020–21 UEFA Nations League B tables

From Wikipedia, the free encyclopedia
Group 1
Pos Team Pld W D L GF GA GD Pts Promotion or relegation Austria Norway Romania Northern Ireland
1  Austria (P) 6 4 1 1 9 6 +3 13 Promotion to League A 1–1 2–3 2–1
2  Norway 6 3 1 2 12 7 +5 10 1–2 4–0 1–0
3  Romania 6 2 2 2 8 9 −1 8 0–1 3–0[a] 1–1
4  Northern Ireland (R) 6 0 2 4 4 11 −7 2 Relegation to League C 0–1 1–5 1–1
Source: UEFA
Rules for classification: Tiebreakers
(P) Promoted; (R) Relegated
Notes:
  1. ^ The Romania v Norway match was awarded as a 3–0 win to Romania after being cancelled as Norway could not travel to the match due to a positive SARS-CoV-2 test in the team.
Group 2
Pos Team Pld W D L GF GA GD Pts Promotion or relegation Czech Republic Scotland Israel Slovakia
1  Czech Republic (P) 6 4 0 2 9 5 +4 12 Promotion to League A 1–2 1–0 2–0
2  Scotland 6 3 1 2 5 4 +1 10 1–0 1–1 1–0
3  Israel 6 2 2 2 7 7 0 8 1–2 1–0 1–1
4  Slovakia (R) 6 1 1 4 5 10 −5 4 Relegation to League C 1–3 1–0 2–3
Source: UEFA
Rules for classification: Tiebreakers
(P) Promoted; (R) Relegated
Group 3
Pos Team Pld W D L GF GA GD Pts Promotion or relegation Hungary Russia Serbia Turkey
1  Hungary (P) 6 3 2 1 7 4 +3 11 Promotion to League A 2–3 1–1 2–0
2  Russia 6 2 2 2 9 12 −3 8 0–0 3–1 1–1
3  Serbia 6 1 3 2 9 7 +2 6[a] 0–1 5–0 0–0
4  Turkey (R) 6 1 3 2 6 8 −2 6[a] Relegation to League C 0–1 3–2 2–2
Source: UEFA
Rules for classification: Tiebreakers
(P) Promoted; (R) Relegated
Notes:
  1. ^ a b Tied on head-to-head points (2) and head-to-head goal difference (0). Head-to-head away goals: Serbia 2, Turkey 0.
Group 4
Pos Team Pld W D L GF GA GD Pts Promotion or relegation Wales Finland Republic of Ireland Bulgaria
1  Wales (P) 6 5 1 0 7 1 +6 16 Promotion to League A 3–1 1–0 1–0
2  Finland 6 4 0 2 7 5 +2 12 0–1 1–0 2–0
3  Republic of Ireland 6 0 3 3 1 4 −3 3 0–0 0–1 0–0
4  Bulgaria (R) 6 0 2 4 2 7 −5 2 Relegation to League C 0–1 1–2 1–1
Source: UEFA
Rules for classification: Tiebreakers
(P) Promoted; (R) Relegated
Overall
Rnk Grp Team Pld W D L GF GA GD Pts
17 B4  Wales 6 5 1 0 7 1 +6 16
18 B1  Austria 6 4 1 1 9 6 +3 13
19 B2  Czech Republic 6 4 0 2 9 5 +4 12
20 B3  Hungary 6 3 2 1 7 4 +3 11
21 B4  Finland 6 4 0 2 7 5 +2 12
22 B1  Norway 6 3 1 2 12 7 +5 10
23 B2  Scotland 6 3 1 2 5 4 +1 10
24 B3  Russia 6 2 2 2 9 12 −3 8
25 B2  Israel 6 2 2 2 7 7 0 8
26 B1  Romania 6 2 2 2 8 9 −1 8
27 B3  Serbia 6 1 3 2 9 7 +2 6
28 B4  Republic of Ireland 6 0 3 3 1 4 −3 3
29 B3  Turkey 6 1 3 2 6 8 −2 6
30 B2  Slovakia 6 1 1 4 5 10 −5 4
31 B4  Bulgaria 6 0 2 4 2 7 −5 2
32 B1  Northern Ireland 6 0 2 4 4 11 −7 2
Source: UEFA
Rules for classification: Ranking criteria