Jump to content

User:Oberyn42/results

From Wikipedia, the free encyclopedia
Competition First match Last match Record
Pld W D L GF GA GD Win %
BSC Young Boys 15 October 1933 21 January 2023 235 90 55 90 410 397 +13 038.30
FC Basel 25 September 1932 4 February 2023 232 95 51 86 438 398 +40 040.95
FC Zürich 31 December 1933 23 October 2023 217 99 43 75 399 319 +80 045.62
FC Lausanne-Sport 17 December 1933 24 April 2022 200 95 54 51 395 257 +138 047.50
Servette FC 25 March 1928 11 February 2023 212 91 46 75 381 342 +39 042.92
FC Luzern 13 September 1936 19 October 2022 190 102 37 51 417 242 +175 053.68
FC St. Gallen 1 September 1935 5 November 2022 178 89 54 35 360 213 +147 050.00
FC Sion 26 August 1962 8 October 2022 170 68 45 57 267 235 +32 040.00
FC Lugano 7 March 1926 28 January 2023 162 78 42 42 299 205 +94 048.15
Neuchâtel Xamax 18 August 1973 14 May 2021 132 60 37 35 234 173 +61 045.45
FC Aarau 1 January 1936 30 April 2021 110 63 27 20 214 113 +101 057.27
Total 2,038 930 491 617 3,814 2,894 +920 045.63

Last updated: 15 February 2023
Source: Transfermarkt


Competition Record
Pld W D L GF GA GD Win %
BSC Young Boys !
FC Basel !
FC Zürich !
Servette FC !
FC Lausanne-Sport !
FC Luzern !
FC St. Gallen !
FC Sion !
FC Lugano !
Neuchâtel Xamax !
FC Aarau !
Total 0 0 0 0 0 0 +0 !

Last updated: 15 February 2023
Source: Transfermarkt