Jump to content

User:Timeshifter/Sandbox100

From Wikipedia, the free encyclopedia
Confirmed COVID-19 cases in Spain by autonomous community as of 31 March 2020, 21:00[1] ()
Community Cases Hospit. ICU Deaths Recov.
Andalusia Andalusia 6,392 3,147 260 308 182
Aragon Aragon 2,491 1,234 168 169 257
Asturias Asturias 1,322 590 76 63 109
Balearic Islands Balearic Islands 1,131 468 95 46 170
Canary Islands Canary Islands 1,380 532 110 62 77
Cantabria Cantabria 1,213 543 54 54 43
Castilla–La Mancha Castilla–La Mancha 7,047 3,230 353 774 397
Castile and León Castile and León 6,847 2,692 345 585 1,259
Catalonia Catalonia 19,991 13,969 1,769 1,849 5,701
Ceuta Ceuta 51 6 3 1 0
Valencian Community Valencian Community 5,922 2,189 365 395 240
Extremadura Extremadura 1,679 372 58 152 113
Galicia (Spain) Galicia 4,432 1,338 158 103 259
Community of Madrid Community of Madrid 29,840 15,227 1,514 3,865 10,827
Melilla Melilla 62 32 3 1 0
Region of Murcia Murcia 1,041 304 59 37 43
Navarre Navarre 2,497 1,120 104 130 236
Basque Country (autonomous community) Basque Country 6,838 3,806 324 369 2,165
La Rioja La Rioja 1,960 619 54 90 569
Total 102,136 51,418 5,872 9,053 22,647
  1. ^ Cite error: The named reference es-covid-62 was invoked but never defined (see the help page).