Jump to content

User:Timeshifter/Sandbox49

From Wikipedia, the free encyclopedia

This is a sandbox for one table in List of countries by income equality. It is a user subpage for User:Timeshifter. Please do not edit this page. Please use your own sandbox.



1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
Country UN R/P
10%[1]
UN R/P
20%[2]
World Bank
Gini (%)[3]
WB Gini
(year)
CIA R/P
10%[4]
Year CIA Gini
(%)[5]
CIA Gini
(year)
GPI Gini
(%)[6]

 Afghanistan 27.8 2008 29.4 2008 60.0
 Albania 7.2 4.8 29.0 2012 7.2 2004 34.5 2008
 Algeria 9.6 6.1 35.3 1995 9.6 1995 35.3 1995
 Angola 58.6 2000 62.0
 Argentina 31.6 17.8 43.6 2011 35.0 2007 Jan.-Mar. 45.8 2009
 Armenia 8.0 5.0 30.3 2012 25.8 2004 30.9 2008
 Australia 12.5 7.0 30.5 2006 12.7 1994 30.3 2008
 Austria 6.9 4.4 26.0 2007 6.8 2004 26.0 2007
 Azerbaijan 9.7 6.0 33.7 2008 9.5 2001 33.7 2008
 Bahrain 36.0
 Bangladesh 7.5 4.9 32.1 2010 7.5 2000 est. 33.2 2005
 Belarus 6.9 4.5 26.5 2011 6.9 2002 27.2 2008
 Belgium 8.2 4.9 33.0 2000 8.3 2000 28.0 2005
 Belize 53.1 1999 49.2
 Benin 9.4 6.0 38.6 2003 9.4 2003 36.5 2003
 Bhutan 38.1 2007 32
 Bolivia 93.9 42.3 56.3 2008 157.3 2002 53 2010
 Bosnia and Herzegovina 5.4 3.8 36.2 2007 5.5 2001 36.2 2007
 Botswana 43.0 20.4 61.0 1994 63 1993
 Brazil 40.6 21.8 54.7 2009 53.6 2009 50.8 2012
 Bulgaria 7.0 4.4 28.2 2007 8.8 2005 45.3 2007
 Burkina Faso 11.6 6.9 39.8 2009 11.5 2003 39.5 2007
 Burundi 19.3 9.5 33.3 2006 19.3 1998 42.4 1998
 Cambodia 12.2 7.3 37.9 2008 12.0 2004 37.9 2008 est.
 Cameroon 15.7 9.1 38.9 2007 15.4 2001 44.6 2001
 Canada 9.4 5.5 32.6 2000 9.5 2000 32.1 2005
 Cape Verde 50.5 2002
 Central African Republic 69.2 32.7 56.3 2008 68.1 1993 61.3 1993
 Chad 39.8 2003 52.3
 Chile 26.2 15.7 52.1 2009 32.1 2003 52.1 2009
 China 21.6 12.2 42.1 2010 21.8 2004 47.4 2012 46.9[7]
 Colombia 60.4 25.3 53.5 2012 56.3 2008 58.5 2011
 Comoros 64.3 2004
 Congo-Brazzaville 47.3 2005 56.2
 Costa Rica 23.4 15.6 50.7 2009 37.4 2003 50.3 2009
 Côte d'Ivoire 16.6 9.7 41.5 2008 17.0 2002 41.5 2008
 Croatia 7.3 4.8 33.7 2008 7.2 2003 est. 32 2010
 Cuba 30.0
 Cyprus 29.0 2005
 Czech Republic 5.2 3.5 26.0 2005 5.2 1996 31.0 2009
 Democratic Republic of the Congo 44.4 2006 55
 Denmark 8.1 4.3 24.0 2005 12.0 2000 est. 24.8 2011 est.
 Djibouti 40.0 2002
 Dominican Republic 25.3 14.3 47.2 2010 29.4 2005 47.2 2010 est.
 Ecuador 35.2 17.3 49.3 2010 17.5 2006 Oct.[8] 47.7 2012 Dec.[9]
 Egypt 8.0 5.1 30.8 2008 8.0 2000 34.4 2001
 El Salvador 38.6 20.9 48.3 2009 55.4 2002 46.9 2007
 Equatorial Guinea 65
 Estonia 10.8 6.4 36.0 2004 11.0 2003 31.3 2010
 Ethiopia 6.6 4.3 29.8 2005 6.5 2000 30.0 2000
 European Union 30.4 2009 est.
 Fiji 42.8 2009
 Finland 5.6 3.8 26.9 2000 5.7 2000 26.8 2008
 France 9.1 5.6 32.7 2008 8.3 2004 32.7 2008
 Gabon 41.5 2005 60
 The Gambia 20.2 11.2 47.3 2003 20.6 1998 50.2 1998
 Georgia 15.4 8.3 41.3 2008 15.2 2003 46 2011
 Germany 6.9 4.3 30.6 2010 6.9 2000 27.0 2006
 Ghana 14.1 8.4 42.8 2006 13.7 1999 39.4 2005–2006
 Greece 10.2 6.2 34.3 2000 10.4 2000 est. 33.0 2005
 Guatemala 33.9 20.3 55.9 2006 48.2 2002 55.1 2007
 Guinea 10.5 6.6 39.4 2007 21.6 2006 39.4 2007
 Guinea-Bissau 19.0 10.3 35.5 2002 84.8 1991
 Guyana 44.5 1998 26.0 1999 44.6 2007
 Haiti 54.4 26.6 59.2 2001 68.1 2001 59.2 2001
 Honduras 59.4 17.2 57.0 2009 35.2 2003 57.7 2007
 Hong Kong 17.8 9.7 53.3 2007 53.7 2011
 Hungary 5.5 3.8 31.2 2007 5.6 2002 24.7 2009
 Iceland 28.0 2006
 India 8.6 5.6 33.9 2009 8.6 2004 36.8 2004
 Indonesia 7.8 5.2 34.0 2005 7.9 2002 36.8 2009
 Iran 17.2 9.7 38.3 2005 16.9 1998 44.5 2006 38.3[10]
 Iraq 30.9 2007 42
 Ireland 9.4 5.6 34.3 2000 9.4 2000 33.9 2010
 Israel 13.4 7.9 39.2 2001 11.8 2005 37.6 [11] 2012
 Italy 11.6 6.5 36.0 2000 11.7 2000 31.9 2011
 Jamaica 17.3 9.8 45.5 2004 17.0 2004 45.5 2004
 Japan 4.5 3.4 38.1 2002 4.5 1993 37.6 2008
 Jordan 11.3 6.9 35.4 2010 11.3 2003 39.7 2007
 Kazakhstan 8.5 5.6 29.0 2009 8.0 2004 est. 28.9 2011
 Kenya 13.6 8.2 47.7 2005 18.6 2000 42.5 2008 est.
 North Korea 31.0
 South Korea 7.8 4.7 31.3 2007 5.9 2011 31.1 2011
 Kuwait 30
 Kyrgyzstan 6.4 4.4 36.2 2009 6.4 2003 33.4 2007
 Laos 8.3 5.4 36.7 2008 8.4 2002 36.7 2008
 Latvia 11.6 6.8 36.6 2008 11.6 2003 35.2 2010
 Lebanon 45
 Lesotho 39.8 44.2 52.5 2003 48.2 2002 est. 63.2 1995
 Liberia 12.8 38.2 2007 38.2 2007
 Libya 36.0
 Lithuania 10.4 6.3 37.6 2008 10.3 2003 35.5 2009
 Luxembourg 30.8 2000 6.8 2000 26.0 2005
 Macedonia 12.5 7.5 43.2 2009 12.3 2003 43.2 2009
 Madagascar 19.2 11.0 44.1 2010 19.3 2001 47.5 2001
 Malawi 10.9 6.7 39.0 2004 11.0 2004 39.0 2004
 Malaysia 22.1 12.4 46.2 2009 28.0 2003 est. 46.2 2009
 Maldives 37.4 2004
 Mali 12.5 7.6 33.0 2010 12.6 2001 40.1 2001
 Malta 27.4 2011
 Mauritania 12.0 7.4 40.5 2008 11.8 2000 39.0 2000
 Mauritius 39.0 2006 est.
 Mexico 21.6 12.8 47.0 2012 24.6 2004 51.7 2008
 Moldova 8.2 5.3 33.0 2010 8.3 2003 38.0 2008
 Mongolia 8.2 5.4 36.5 2008 8.2 2002 36.5 2008
 Montenegro 30.0 2008 24.3 2010
 Morocco 11.7 7.2 40.9 2007 11.9 1999 40.9 2007 est.
 Mozambique 18.8 9.9 45.7 2008 18.8 2002 45.6 2008
 Myanmar 11.6 1998 40
 Namibia 106.6 56.1 63.9 2004 129.0 2003 59.7 2010
 Nepal 15.8 9.1 32.8 2010 15.6 2004 32.8 2010
 Netherlands 9.2 5.1 30.9 2007 9.2 1999 30.9 2007
 New Zealand 12.4 6.8 36.2 1997 36.2 1997
 Nicaragua 31.0 8.8 40.5 2005 15.4 2001 40.5 2010
 Niger 46.0 20.7 34.6 2008 44.3 1995 34.0 2007
 Nigeria 17.8 9.7 48.8 2010 17.5 2003 43.7 2003
 Norway 6.1 3.9 25.8 2000 6.0 2000 25.0 2008
 Oman 32
 Pakistan 6.5 4.3 30.0 2008 6.6 2002 30.6 2007–2008
 Panama 49.9 23.9 51.9 2010 61.4 2003 51.9 2010 est.
 Papua New Guinea 23.8 12.6 50.9 1996 23.8 1996 50.9 1996
 Paraguay 38.8 25.7 52.4 2010 65.9 2003 53.2 2009
 Peru 26.1 15.2 48.1 2010 31.5 2003 46.0 2010
 Philippines 15.5 9.3 43.0 2009 15.5 2003 44.8 2009
 Poland 8.8 5.6 34.1 2009 8.7 2002 34.1 2009
 Portugal 15.0 8.0 38.5 2007 9.2 1995 est. 38.5 2007
 Qatar 41.1 2007 39
 Romania 7.5 4.9 30.0 2009 7.4 2003 33.2 2011
 Russia 12.7 7.6 40.1 2009 12.8 2002 41.7 2011
 Rwanda 18.6 9.9 50.8 2011 18.2 2000 46.8 2000
 Sao Tome and Principe 50.8 2001
 Saudi Arabia 32.0
 Senegal 12.3 7.4 39.2 2005 12.4 2001 41.3 2001
 Serbia 27.8 2009 28.2 2008
 Seychelles 65.8 2007
 Sierra Leone 87.2 57.6 42.5 2003 87.2 1989 62.9 1989
 Singapore 17.7 9.7 48.1 2008 17.3 1998 47.8 2012
 Slovakia 6.7 4.0 26.0 2009 6.7 1996 26.0 2005
 Slovenia 5.9 3.9 31.2 2004 5.9 1998 23.8 2011
 Somalia 30
 South Africa 33.1 17.9 63.1 2009 31.9 2000 65.0 2005
 South Sudan 45.5 2009
 Spain 10.3 6.0 34.7 2000 10.2 2000 32.0 2005
 Sri Lanka 11.1 6.9 36.4 2010 36.1 2003/04 fiscal year 49.0 2010
 St. Lucia 42.6 1995
 Sudan 35.3 2009 51
 Suriname 52.9 1999
 Swaziland 25.1 13.0 51.5 2010 25.4 2001 50.4 2001
 Sweden 6.2 4.0 25.0 2000 6.2 2000 23.0 2005
 Switzerland 9.0 5.5 33.7 2000 8.9 2000 29.6 2010
 Syria 35.8 2004 42.0
 Taiwan 6.1 2002 est. 34.2 2011
 Tajikistan 7.8 5.2 30.8 2009 7.8 2003 32.6 2006
 Tanzania 9.2 5.8 37.6 2007 9.3 2000 37.6 2007
 Thailand 12.6 7.7 40.0 2009 12.4 2002 53.6 2009
 Timor-Leste 31.9 2007 31.9 2007 est.
 Togo 34.4 2006
 Trinidad and Tobago 12.9 7.6 40.3 1992
 Tunisia 13.4 7.9 41.4 2005 13.7 2000 40.0 2005 est.
 Turkey 6.6 4.6 39.0 2008 17.1 2003 40.2 2010
 Turkmenistan 12.3 7.7 40.8 1998 12.2 1998 40.8 1998
 Uganda 16.6 9.2 44.3 2009 16.4 2002 44.3 2009
 Ukraine 5.9 4.1 26.4 2009 7.6 2006 28.2 2009
 United Arab Emirates 31
 United Kingdom 13.8 7.2 34.0 2005 13.6 1999 40 2008–2009
 United States 15.9 8.4 48 2014 15.0 2007 est. 45.0 2007
 Uruguay 11.8 39.7 2012 17.9 2003 45.3 2010
 Uzbekistan 10.6 6.2 36.7 2003 10.6 2003 36.8 2003
 Venezuela 18.8 16.0 44.8 2006 50.3 2003 39.0 2011
 Vietnam 6.9 4.9 35.6 2008 10.0 2004 37.6 2008
 Palestine 35.5 2009
 Yemen 8.6 5.6 37.7 2005 8.6 2003 37.7 2005
 Zambia 54.6 2006 50.8 2004
 Zimbabwe 50.1 1995 50.1 2006
 World 12.0 2002 est. 39 2007
  1. ^ Data show the ratio of the income or expenditure share of the richest group to that of the poorest. Human Development Report 2009, UNDP, accessed on July 30, 2011.
  2. ^ Data show the ratio of the income or expenditure share of the richest group to that of the poorest. Human Development Report 2007/2008, UNDP, accessed on February 3, 2008.
  3. ^ World Bank GINI index, accessed on November 24, 2011.
  4. ^ Data show the ratio of the household income or consumption share of the richest group to that of the poorest. Household income or consumption by percentage share (%), The World Factbook, CIA, updated on January 24, 2008. Note: To calculate the value given in the table for this article, the highest 10% value was divided by the lowest 10% value.
  5. ^ Distribution of family income – Gini index, The World Factbook, CIA, accessed on November 24, 2011.
  6. ^ Global Peace Index calculation incorporates UN Gini scores where available, so countries with a UN Gini calculation are left blank in this column. At [1] click on each country to see its Gini coefficient. Year is not given. "There are, nevertheless, some problems with the Gini-coefficient; there is a considerable lag in the publication of statistics for many countries suffers, forcing the Economist Intelligence Unit to estimate the coefficient for a sizeable proportion of the 153 countries in the GPI. These problems of measurement look likely to persist for the foreseeable future, and the use of other measures of income inequality may be more effective."
  7. ^ Stephen Young (2010) Geni Coefficient Nation Multimedia
  8. ^ Data for urban households only.
  9. ^ Data for urban households only.
  10. ^ http://hdr.undp.org/en/media/HDR_2009_EN_Complete.pdf
  11. ^ [2]