Wikipedia:List of constructed languages with Wikipedias

From Wikipedia, the free encyclopedia

The list below is a list of constructed languages ("conlangs") which have Wikipedias.

Language Wikipedia code Articles Pages Edits Depth Active Wikipedians Launch date
Esperanto eo 354,126 796,741 8,734,611 17.13 314 28 November 2001
Ido io 48,209 67,422 1,048,210 2.47 51 4 April 2004
Interlingua ia 29,600 44,833 668,087 3.95 45 26 October 2003
Interlingue ie 12,668 16,693 158,887 0.96 34 6 August 2004
Kotava avk 29,167 35,532 144,380 0.19 15 29 July 2020
Lingua Franca Nova lfn 4,262 6,809 39,863 2.09 22 18 April 2018
Lojban jbo 1,333 5,765 112,555 215.83 14 8 August 2004
Novial nov 1,640 4,559 179,073 124.43 11 30 September 2006
Volapük vo 36,915 153,544 3,299,643 214.51 27 27 September 2003

See also[edit]

External link[edit]