Jump to content

Wikipedia:WikiProject Football/Argentina task force/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Football/Argentina task force along with their pageviews, including all redirects.

List[edit]

Period: 2024-05-01 to 2024-05-31

Total views: 6,469,392

Updated: 03:09, 7 June 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Lionel Messi 758,941 24,481 GA High
2 Mauricio Pochettino 183,822 5,929 B Mid
3 Diego Maradona 158,002 5,096 B High
4 Ángel Di María 109,043 3,517 B Mid
5 James Rodríguez 87,935 2,836 C Mid
6 César Luis Menotti 84,815 2,735 C High
7 Sergio Agüero 82,055 2,646 C Mid
8 Julián Álvarez 73,123 2,358 C Low
9 Alexis Sánchez 66,118 2,132 C Mid
10 Emiliano Martínez 65,906 2,126 B Mid
11 Lisandro Martínez 63,938 2,062 B Mid
12 Mauro Icardi 63,316 2,042 Start Mid
13 Carlos Tevez 63,294 2,041 B Mid
14 Paulo Dybala 63,125 2,036 B Mid
15 Alfredo Di Stéfano 60,674 1,957 B High
16 Lautaro Martínez 55,064 1,776 C Mid
17 Hernán Crespo 54,633 1,762 C Mid
18 Radamel Falcao 49,977 1,612 C Mid
19 Enzo Fernández 47,748 1,540 B Low
20 Alexis Mac Allister 46,485 1,499 C Mid
21 Boca Juniors 46,071 1,486 B High
22 Gonzalo Higuaín 46,064 1,485 B Mid
23 Club Atlético River Plate 44,615 1,439 C High
24 Diego Forlán 44,473 1,434 B Mid
25 Manuel Pellegrini 43,706 1,409 C Mid
26 Diego Simeone 43,589 1,406 Start Mid
27 Argentine Primera División 39,556 1,276 B High
28 Gabriel Batistuta 38,819 1,252 B High
29 2021 Copa América 37,074 1,195 Start Low
30 Marcelo Bielsa 34,705 1,119 B High
31 Santiago Giménez 34,413 1,110 Start Mid
32 Lionel Scaloni 34,244 1,104 Start Mid
33 Exequiel Palacios 33,780 1,089 Start Mid
34 1978 FIFA World Cup 32,602 1,051 C High
35 Cristian Romero (Argentine footballer) 30,485 983 C Mid
36 Paolo Montero 29,596 954 Start Mid
37 Leandro Paredes 29,297 945 Start Mid
38 Javier Mascherano 29,119 939 C Mid
39 Emiliano Sala 27,882 899 B Mid
40 Gerardo Martino 26,045 840 Start Mid
41 Guido Rodríguez 26,027 839 Stub Mid
42 Santiago Solari 25,657 827 Start Mid
43 Racing Club de Avellaneda 25,110 810 Start High
44 Newell's Old Boys 24,818 800 Start Mid
45 Maxi López 24,643 794 C Mid
46 Javier Zanetti 24,541 791 B High
47 Marcelo Gallardo 24,332 784 GA Mid
48 Club Atlético Independiente 22,915 739 C High
49 Diego Milito 22,376 721 C Mid
50 Valentín Barco 22,357 721 Stub Low
51 Juan Román Riquelme 21,499 693 C High
52 Juan Sebastián Verón 21,445 691 C Mid
53 Duván Zapata 21,361 689 Start Mid
54 Nicolás Otamendi 21,048 678 C Mid
55 David Trezeguet 20,700 667 Start Mid
56 Esteban Cambiasso 20,428 658 Start Mid
57 Willy Caballero 20,222 652 Start Mid
58 Juan Musso 19,274 621 Start Low
59 2022 Finalissima 19,119 616 Start Low
60 Rodrigo De Paul 18,596 599 C Mid
61 Nicolás González (footballer, born 1998) 18,090 583 Stub Mid
62 Estudiantes de La Plata 17,282 557 Start High
63 Carlos Alcaraz (footballer) 17,200 554 Start Low
64 Fernando Gago 16,436 530 C Mid
65 Santiago Hezze 16,352 527 Start Low
66 Nolberto Solano 16,205 522 C Mid
67 Martín Anselmi 16,171 521 Stub Low
68 Giovani Lo Celso 16,139 520 Start Low
69 San Lorenzo de Almagro 16,010 516 C High
70 Mario Kempes 15,483 499 Start High
71 Mateo Retegui 15,372 495 C Low
72 Erik Lamela 15,228 491 C Low
73 Estadio Monumental (Buenos Aires) 14,964 482 C Mid
74 Nico Paz 14,890 480 Start Low
75 Martín Demichelis 14,848 478 Start Mid
76 Papu Gómez 14,581 470 B Low
77 Osvaldo Ardiles 14,529 468 Start Mid
78 Enzo Francescoli 14,492 467 C High
79 Claudio Echeverri 14,451 466 Start Low
80 Gonzalo Montiel 14,439 465 Start Mid
81 Marcos Rojo 13,753 443 Start Mid
82 Fernando Redondo 13,583 438 Start Mid
83 Pablo Aimar 13,547 437 Start Mid
84 Paulo Gazzaniga 13,242 427 Start Mid
85 Thiago Almada 13,186 425 C Mid
86 Rosario Central 13,084 422 Start Mid
87 Gabriel Heinze 12,997 419 C Mid
88 Sergio Romero 12,974 418 Start Mid
89 Javier Saviola 12,951 417 B Mid
90 Club Atlético Vélez Sarsfield 12,805 413 B High
91 Ángel Correa 12,632 407 Start Mid
92 Argentina national under-23 football team 12,479 402 C Mid
93 Javier Pastore 12,378 399 Start Mid
94 Emiliano Buendía 12,292 396 Start Low
95 Franco Mastantuono 12,172 392 Start Low
96 Pablo Zabaleta 12,025 387 C Mid
97 Luciano Acosta 11,877 383 Start Low
98 Career of Lionel Messi 11,771 379 C High
99 Lucas Beltrán 11,609 374 Stub Mid
100 Ezequiel Lavezzi 11,543 372 Start Mid
101 Talleres de Córdoba 11,385 367 Start Mid
102 Argentinos Juniors 11,325 365 Start Mid
103 Joaquín Correa 11,242 362 Stub Mid
104 La Bombonera 11,163 360 Start Mid
105 Francisco Ortega (footballer, born 1999) 10,883 351 Stub Mid
106 2023 Argentine Primera División 10,853 350 Start Mid
107 Giovanni Simeone 10,818 348 Start Mid
108 Claudio Caniggia 10,714 345 Start Mid
109 Matías Almeyda 10,702 345 Start Mid
110 Mário Jardel 10,570 340 B Mid
111 Daniel Passarella 10,473 337 Start High
112 Marcelo Salas 10,223 329 Start Mid
113 Jorge Sampaoli 10,191 328 Start Low
114 Matías Soulé 10,174 328 Start Low
115 Marcos Acuña 9,956 321 Start Low
116 Mauricio Pellegrino 9,863 318 Start Mid
117 Nahuel Molina 9,663 311 Stub Mid
118 Mauro Camoranesi 9,396 303 B Mid
119 Helenio Herrera 9,313 300 Start High
120 List of international goals scored by Lionel Messi 9,211 297 FL Low
121 Argentina–Brazil football rivalry 9,126 294 B High
122 Faustino Asprilla 9,116 294 C Mid
123 Éver Banega 8,914 287 Start Mid
124 Defensa y Justicia 8,873 286 Stub Mid
125 Argentina v England (1986 FIFA World Cup) 8,793 283 B Low
126 Walter Samuel 8,758 282 Start Mid
127 José Luis Chilavert 8,674 279 Start High
128 Gary Medel 8,660 279 Start Mid
129 Nicolás Tagliafico 8,654 279 Start Mid
130 Club Atlético Banfield 8,613 277 Start Mid
131 Club Atlético Huracán 8,552 275 Start Mid
132 Valentín Carboni 8,524 274 GA Low
133 José Luis Palomino 8,433 272 Stub Mid
134 Santiago Castro (footballer, born 2004) 8,311 268 Stub Low
135 Gabriel Milito 8,294 267 C Mid
136 Leonardo Ulloa 8,165 263 C Mid
137 Alejo Véliz (footballer) 8,104 261 Start Low
138 Gerónimo Rulli 7,983 257 Start Mid
139 1978 FIFA World Cup final 7,906 255 Start Mid
140 Óscar Cardozo 7,877 254 C Mid
141 Club de Gimnasia y Esgrima La Plata 7,793 251 B Mid
142 Lucas Martínez Quarta 7,745 249 Stub Mid
143 Club Atlético Belgrano 7,697 248 Start Mid
144 Club Atlético Lanús 7,628 246 Start Mid
145 Rodrigo Palacio 7,600 245 Start Mid
146 Maxi Rodríguez 7,279 234 Start Mid
147 Argentine Football Association 7,228 233 C Mid
148 Elvio Porcel de Peralta 7,222 232 Start Low
149 Carlos Bilardo 7,215 232 Start High
150 Luka Romero 7,099 229 Start Low
151 Matías Palacios 6,974 224 Start Mid
152 Primera Nacional 6,930 223 Start Mid
153 Kevin Mac Allister 6,880 221 Start Mid
154 Juan Esnáider 6,849 220 Stub Mid
155 Lucas Ocampos 6,747 217 GA Mid
156 Lucas Scaglia 6,653 214 Stub Low
157 Franco Armani 6,646 214 Start Mid
158 Jonás Gutiérrez 6,631 213 Start Mid
159 Taty Castellanos 6,628 213 Start Low
160 Ariel Ortega 6,589 212 Start Mid
161 Nahitan Nández 6,536 210 Start Low
162 Leonardo Balerdi 6,516 210 Start Unknown
163 Kaku (footballer) 6,280 202 Start Low
164 Roberto Ayala 6,216 200 Start Mid
165 Deportivo Riestra 6,135 197 C Low
166 Godoy Cruz Antonio Tomba 6,117 197 Stub Mid
167 Iván Córdoba 6,062 195 Start Mid
168 Franco Vázquez 6,007 193 Start Mid
169 Héctor Cúper 5,995 193 Start Mid
170 Instituto Atlético Central Córdoba 5,991 193 Start Mid
171 Béla Guttmann 5,963 192 C High
172 Agustín Rossi (footballer) 5,960 192 Stub Low
173 Omar Sívori 5,930 191 B High
174 Dani Osvaldo 5,923 191 Start Mid
175 Sebastián Abreu 5,895 190 Start Mid
176 Arsenal de Sarandí 5,885 189 Start Mid
177 Delio Onnis 5,855 188 Stub Mid
178 Fabián Cancelarich 5,851 188 Stub Mid
179 Jorge Pereyra Díaz 5,842 188 Start Mid
180 Germán Pezzella 5,839 188 Start Mid
181 Alan Varela 5,823 187 Start Low
182 Martín Palermo 5,819 187 Start Mid
183 Ricardo Villa 5,749 185 Start Mid
184 Manuel Lanzini 5,738 185 Start Low
185 Marcos Senesi 5,686 183 Stub Low
186 Juan Foyth 5,578 179 Start Low
187 Antonio Mohamed 5,382 173 C Mid
188 Club Atlético Platense 5,359 172 Stub Mid
189 Argentina national under-20 football team 5,353 172 C Low
190 Club Atlético Tigre 5,341 172 Start Mid
191 Nicolás Gaitán 5,337 172 C Mid
192 Fabricio Coloccini 5,334 172 Start Mid
193 Jorge Burruchaga 5,308 171 Start High
194 Superclásico 5,277 170 C High
195 Walter Benítez (footballer) 5,226 168 Stub Low
196 Didi (footballer, born 1928) 5,207 167 Start High
197 Juan Antonio Pizzi 5,183 167 Start Mid
198 List of football clubs in Argentina 5,169 166 List Mid
199 Gino Infantino 5,156 166 Start Low
200 Jorge Valdano 5,147 166 Start High
201 Oscar Ruggeri 5,128 165 Start High
202 Fredy Guarín 5,119 165 Stub Mid
203 Rafael Santos Borré 5,065 163 C Low
204 Facundo Farías 5,046 162 Start Mid
205 Ezequiel Garay 5,017 161 Start Mid
206 Paulo Wanchope 4,972 160 Start Mid
207 Luciano Vietto 4,952 159 Start Low
208 Enzo Pérez 4,937 159 Start Mid
209 Independiente Rivadavia 4,910 158 Stub Mid
210 Christian Giménez (footballer, born 1981) 4,868 157 Start Mid
211 Fernando Ortiz (footballer, born 1977) 4,828 155 Stub Mid
212 Sebastián Driussi 4,828 155 Start Mid
213 Fernando Forestieri 4,817 155 Start Low
214 Marcelo Weigandt 4,774 154 Start Low
215 Unión de Santa Fe 4,753 153 Stub Mid
216 Luis Zubeldía 4,724 152 Start Mid
217 Nicolás Domínguez 4,687 151 Stub Mid
218 Georgi Kinkladze 4,683 151 GA Mid
219 Hernán López (footballer) 4,658 150 Stub Mid
220 Luis Hernández (footballer, born 1968) 4,634 149 Start Mid
221 Central Córdoba de Santiago del Estero 4,616 148 Stub Mid
222 Carlos Rotondi 4,595 148 Stub Mid
223 Copa Argentina 4,521 145 Start Low
224 Carlos Mac Allister 4,467 144 Start Mid
225 Juan Pablo Sorín 4,406 142 Start Mid
226 Atlético Tucumán 4,343 140 Start Mid
227 Carlos Bianchi 4,336 139 Start High
228 Federico Fazio 4,328 139 Start Low
229 Darío Benedetto 4,242 136 Start Low
230 Gianluca Simeone 4,223 136 Stub Mid
231 Club Atlético Colón 4,164 134 Start Low
232 Club Atlético Sarmiento 4,158 134 Stub Mid
233 Lucas Zelarayán 4,155 134 Start Low
234 Barracas Central 4,152 133 Start Mid
235 Emanuel Reynoso (footballer, born 1995) 4,136 133 Stub Low
236 Ricardo Gareca 4,090 131 Start Mid
237 Claudio López (footballer) 4,074 131 Start Mid
238 Rogelio Funes Mori 4,026 129 Start Low
239 Juan Pablo Ángel 4,019 129 Start Mid
240 Ramiro Funes Mori 3,964 127 Start Low
241 Club Atlético Atlanta 3,915 126 Start Mid
242 Mauro Zárate 3,883 125 C Mid
243 Roberto Pereyra 3,853 124 Start Low
244 Diego Alonso 3,844 124 Start Mid
245 Ramón Díaz 3,838 123 C Mid
246 Ferro Carril Oeste 3,833 123 Stub Mid
247 Nicolás Freire 3,831 123 Stub Mid
248 Diego Martínez (footballer, born 1978) 3,791 122 Start Low
249 Cristian Ansaldi 3,788 122 Start Mid
250 Rubens Sambueza 3,773 121 Start Mid
251 Daniel Fonseca 3,766 121 Stub Low
252 1993 Artemio Franchi Cup 3,759 121 Start Low
253 Julio Cruz (Argentine footballer) 3,742 120 Start Mid
254 Sergio Araujo 3,731 120 Start Low
255 Jalil Elías 3,701 119 Start Mid
256 Lorenzo Faravelli 3,676 118 Stub Mid
257 Chimy Ávila 3,619 116 Stub Mid
258 Francis Mac Allister 3,608 116 Start Mid
259 Nicolás Lodeiro 3,561 114 C Low
260 Ezequiel Fernández (footballer) 3,554 114 Stub Low
261 Alejandro Sabella 3,457 111 C Mid
262 Lisandro López (footballer, born 1983) 3,407 109 Start Mid
263 Lucas Barrios 3,407 109 C Mid
264 Germán Cano 3,402 109 Start Low
265 Lucas Biglia 3,401 109 Start Mid
266 Charles Aránguiz 3,400 109 C Low
267 Kily González 3,362 108 Start Mid
268 Lucas Alario 3,358 108 Start Low
269 Pedro Caixinha 3,356 108 C Low
270 Roberto Sensini 3,273 105 Start Mid
271 Luis Advíncula 3,272 105 Start Low
272 Jonathan Calleri 3,258 105 Stub Low
273 Guillermo Stábile 3,245 104 Start High
274 Óscar Tabárez 3,196 103 Start Mid
275 Mario Yepes 3,183 102 Start Mid
276 Franco Negri 3,170 102 Stub Mid
277 2018 Copa Libertadores finals 3,166 102 C High
278 List of Argentina international footballers 3,154 101 List Low
279 Sergio Goycochea 3,149 101 Stub Mid
280 J. Posadas 3,145 101 Start Low
281 Germán Berterame 3,145 101 Stub Mid
282 Eduardo Salvio 3,081 99 Start Mid
283 Néstor Lorenzo 3,058 98 Stub Mid
284 Bora Milutinović 3,055 98 C High
285 Franco Di Santo 3,053 98 Start Mid
286 Ezequiel Ponce 3,052 98 C Low
287 Nicolás Burdisso 3,049 98 Start Mid
288 José Sosa 3,038 98 Start Mid
289 Cristian Pavón 2,992 96 Stub Mid
290 José Cardozo 2,972 95 Start Mid
291 Argentine football league system 2,961 95 Stub Mid
292 Club Atlético Temperley 2,957 95 Stub Mid
293 Esequiel Barco 2,949 95 Stub Mid
294 Maximiliano Meza (footballer, born 1992) 2,936 94 Start Low
295 Juan Iturbe 2,928 94 Start Mid
296 Luca Martínez 2,922 94 Stub Low
297 Football in Argentina 2,915 94 C High
298 Nehuén Pérez 2,914 94 Start Mid
299 Enzo Copetti 2,905 93 Start Mid
300 Andrés D'Alessandro 2,903 93 Start Mid
301 Matías Vargas (footballer, born 1997) 2,903 93 Stub Mid
302 Jorge Fossati 2,899 93 Stub Mid
303 José Pékerman 2,879 92 Start Mid
304 Juan Francisco Rago 2,858 92 Start Low
305 Alfio Basile 2,845 91 Start High
306 Alexandro Bernabei 2,833 91 Start Low
307 Quilmes Atlético Club 2,821 91 Start Mid
308 Argentina women's national football team 2,799 90 Start Mid
309 Pablo Mastroeni 2,797 90 C Mid
310 Emiliano Rigoni 2,793 90 Start Mid
311 Nicolás Valentini 2,789 89 Stub Low
312 Fernando Cavenaghi 2,768 89 Start Low
313 Abel Balbo 2,763 89 Stub Mid
314 Julián Speroni 2,741 88 Start Mid
315 Gonzalo Piovi 2,738 88 Start Mid
316 Esteban Solari 2,722 87 Start Mid
317 Bruno Zapelli 2,721 87 Start Low
318 Benjamín Rollheiser 2,642 85 Stub Low
319 José Amalfitani Stadium 2,635 85 Start Mid
320 Argentina–England football rivalry 2,622 84 B Mid
321 Agustín Ruberto 2,607 84 Start Low
322 Tomás Carlovich 2,596 83 Start Low
323 Agustín Marchesín 2,581 83 Start Low
324 Alan Velasco 2,566 82 Stub Low
325 Club Atlético Aldosivi 2,557 82 Stub Mid
326 Ricardo La Volpe 2,536 81 Start Mid
327 Estadio Mario Alberto Kempes 2,525 81 Stub Low
328 Julio Arca 2,503 80 Start Mid
329 Federico Gattoni 2,484 80 Stub Low
330 Lucho González 2,483 80 C Mid
331 Emanuel Villa 2,471 79 Stub Mid
332 Franco Ferrari (footballer, born 1995) 2,457 79 Stub Low
333 Federico Higuaín 2,448 78 Start Mid
334 Pity Martínez 2,444 78 Start Low
335 Uruguay–Argentina–Chile–Paraguay 2030 FIFA World Cup bid 2,442 78 C Low
336 Luciano Cabral 2,435 78 Stub Mid
337 All Boys 2,416 77 Stub Mid
338 Luciano Becchio 2,413 77 Start Low
339 Doctor Khumalo 2,402 77 Start Mid
340 Mateo Musacchio 2,387 77 Stub Mid
341 Roberto Abbondanzieri 2,366 76 Start Mid
342 Maxi Biancucchi 2,350 75 Stub Mid
343 Diego Perotti 2,349 75 Stub Low
344 Luca Orellano 2,330 75 Stub Mid
345 Germán Burgos 2,325 75 Stub Mid
346 Talleres de Remedios de Escalada 2,320 74 Stub Low
347 Primera B Metropolitana 2,313 74 Start Mid
348 René Houseman 2,303 74 Stub Mid
349 Emanuel Biancucchi 2,296 74 Stub Low
350 Ubaldo Fillol 2,287 73 Start High
351 Chacarita Juniors 2,278 73 Start Mid
352 Álvaro Barreal 2,277 73 Start Mid
353 Carlos Roa 2,272 73 Start Mid
354 Kevin Zenón 2,263 73 Stub Low
355 Estadio Presidente Juan Domingo Perón 2,253 72 Stub Mid
356 Federico Fernández (footballer) 2,251 72 Start Low
357 Héctor Bidoglio 2,251 72 Stub Mid
358 Francisco Maturana 2,249 72 Start Mid
359 Sergio Batista 2,233 72 Stub Mid
360 Nahuel Guzmán 2,231 71 Stub Low
361 Leandro Chichizola 2,225 71 Stub Mid
362 Gustavo Blanco Leschuk 2,223 71 Stub Mid
363 Faryd Mondragón 2,219 71 Start Mid
364 Gustavo Alfaro 2,209 71 Start Mid
365 Pedro de la Vega 2,191 70 Stub Mid
366 Argentina national football team records and statistics 2,180 70 List Mid
367 Cristian Rodríguez 2,172 70 Stub Mid
368 Julián Carranza 2,170 70 Stub Mid
369 Hugo Gatti 2,168 69 Start High
370 Juan Dinenno 2,164 69 Stub Mid
371 Pablo Solari 2,164 69 C Low
372 Norberto Briasco 2,152 69 Start Mid
373 Facundo Colidio 2,151 69 Stub Mid
374 Facundo Medina 2,146 69 Stub Low
375 Matías Fernández (footballer, born 1986) 2,131 68 C Mid
376 Messi's World Cup: The Rise of a Legend 2,131 68 Start Low
377 Enzo Barrenechea 2,127 68 Stub Low
378 Goal of the Century 2,126 68 Redirect NA
379 Ramón Miérez 2,097 67 Stub Mid
380 Manuel Hidalgo 2,087 67 Stub Low
381 Argentina–Netherlands football rivalry 2,076 66 B Low
382 Patricio Mac Allister 2,074 66 Stub Low
383 Sebastián Villa (footballer) 2,065 66 Stub Unknown
384 Sergio Torres (footballer, born 1981) 2,059 66 Start Low
385 Eduardo Domínguez 2,049 66 Start Mid
386 Maximiliano Moralez 2,045 65 Start Mid
387 José Luis Brown 2,038 65 Start Mid
388 Esteban Andrada 2,013 64 Start Low
389 New Maradona 2,003 64 Start Low
390 Hernán Barcos 1,999 64 Stub Mid
391 Cristian Espinoza 1,992 64 Start Low
392 Conan Ledesma 1,992 64 Stub Mid
393 Club Atlético Nueva Chicago 1,983 63 Stub Mid
394 Gerardo Bedoya 1,979 63 Stub Mid
395 Matías Kranevitter 1,977 63 Start Mid
396 Facundo Tello 1,977 63 Start Low
397 Roger Martínez 1,976 63 Start Mid
398 Guillermo Barros Schelotto 1,969 63 C Mid
399 Ricky Álvarez 1,954 63 Start Low
400 Argentina national under-17 football team 1,931 62 Start Low
401 Matías Esquivel 1,926 62 Stub Low
402 Jorge da Silva 1,918 61 Start Mid
403 Leopoldo Luque 1,912 61 Stub Mid
404 Lucas Gatti 1,909 61 Stub Low
405 Héctor Rial 1,893 61 Stub Mid
406 2007 Copa América final 1,887 60 Start Mid
407 Lisandro López (footballer, born 1989) 1,887 60 Start Low
408 Estudiantes de Buenos Aires 1,881 60 Stub Low
409 Oscar Ustari 1,877 60 Start Mid
410 Rodrigo Battaglia 1,861 60 Start Mid
411 Nery Pumpido 1,849 59 Stub Mid
412 Isaac Newell 1,834 59 Stub Mid
413 2000 Intercontinental Cup 1,830 59 Start Low
414 Estadio Marcelo Bielsa 1,825 58 Stub Low
415 Sebastián Palacios 1,821 58 Stub Low
416 Augusto Fernández 1,816 58 Stub Mid
417 Estadio Libertadores de América 1,810 58 Stub Mid
418 Teófilo Gutiérrez 1,808 58 B Mid
419 Éder Álvarez Balanta 1,803 58 Start Low
420 Robert Siboldi 1,794 57 Start Mid
421 Gastón Ávila 1,790 57 Start Low
422 List of football stadiums in Argentina 1,787 57 List Low
423 Trofeo de Campeones de la Liga Profesional 1,781 57 Stub Low
424 Diego Buonanotte 1,758 56 C Mid
425 Ricardo Bochini 1,753 56 Stub Mid
426 Juan Ramón Verón 1,749 56 Start Mid
427 Julián Velázquez 1,747 56 Stub Mid
428 Daniel Bertoni 1,741 56 Stub Mid
429 Ignacio Fernández (footballer) 1,739 56 Stub Mid
430 Lucas Boyé 1,737 56 Start Low
431 Club Almagro 1,734 55 Stub Mid
432 Fernando Redondo (footballer, born 1994) 1,717 55 Stub Low
433 César Delgado 1,712 55 Start Mid
434 Club Atlético Patronato 1,709 55 Stub Low
435 Mauricio Taricco 1,706 55 Start Mid
436 Emiliano Insúa 1,706 55 Start Mid
437 San Martín de Tucumán 1,700 54 Stub Mid
438 Argentine Footballer of the Year 1,698 54 Start Mid
439 Hugo Maradona 1,683 54 Start Low
440 Germán Denis 1,677 54 Start Mid
441 Racing de Córdoba 1,674 54 Stub Low
442 Nelson Vivas 1,672 53 Start Mid
443 Nicolás Pareja 1,670 53 Start Mid
444 Raúl Maradona 1,667 53 Stub Low
445 Alberto Tarantini 1,666 53 Start Mid
446 Daniel Garnero 1,664 53 Stub Mid
447 Pablo Piatti 1,650 53 C Mid
448 Yamil Asad 1,645 53 Start Low
449 Diego Placente 1,641 52 Start Mid
450 Alexis Gómez (footballer) 1,638 52 Stub Low
451 Luciano Sánchez (footballer, born January 1994) 1,636 52 Stub Low
452 Isidro Lángara 1,635 52 Stub Mid
453 Diego Cocca 1,628 52 Stub Mid
454 2003 Intercontinental Cup 1,628 52 Start Low
455 Deportivo Maipú 1,625 52 Stub Low
456 Pablo Paz 1,620 52 Stub Mid
457 Argentina at the Copa América 1,613 52 Start Mid
458 Victoriano Arenas 1,612 52 Stub Low
459 Álvaro Pereira 1,607 51 Start Mid
460 Club Almirante Brown 1,599 51 Stub Mid
461 Diego Valeri 1,595 51 Start Mid
462 Alejandro Domínguez (footballer, born 1981) 1,583 51 Start Mid
463 Óscar Córdoba 1,556 50 Start Mid
464 Atlético de Rafaela 1,552 50 Stub Mid
465 Vernon De Marco 1,550 50 Start Low
466 Nicolás Capaldo 1,547 49 Start Mid
467 Gimnasia y Esgrima de Jujuy 1,546 49 Start Mid
468 Ariel Holan 1,529 49 C Low
469 Estadio Pedro Bidegain 1,522 49 Stub Low
470 Guido Pizarro 1,518 48 Stub Mid
471 Iglesia Maradoniana 1,517 48 Stub Low
472 Nicolás Ibáñez (footballer, born 1994) 1,512 48 Stub Mid
473 Football in Buenos Aires 1,510 48 Stub Low
474 Gustavo Cabral 1,509 48 Stub Mid
475 Franco Carboni 1,506 48 Start Mid
476 Cristian Medina 1,505 48 Start Low
477 Eduardo Coudet 1,502 48 Start Mid
478 Estadio Único Diego Armando Maradona 1,500 48 Stub Low
479 Lucas Esquivel 1,500 48 Stub Low
480 Paulo Díaz 1,498 48 Stub Mid
481 Pablo Vegetti 1,494 48 Stub Low
482 Deian Verón 1,494 48 Stub Low
483 Gabriel Mercado 1,490 48 Start Mid
484 Jorge Solari 1,480 47 Start Mid
485 Daniel Mancini 1,480 47 Start Low
486 Juan Sforza 1,480 47 Start Low
487 Guillermo Franco 1,466 47 Start Mid
488 Estadio Único Madre de Ciudades 1,457 47 Start Low
489 Jorge Higuaín 1,456 46 Stub Mid
490 Adolfo Gaich 1,452 46 Stub Mid
491 San Martín de San Juan 1,451 46 Start Mid
492 Sebastián Beccacece 1,451 46 Start Unknown
493 Luis Vázquez (footballer) 1,451 46 Stub Low
494 2004 Copa América squads 1,448 46 List Low
495 Felipe Cadenazzi 1,448 46 Start Low
496 Jorge Almirón 1,441 46 Stub Low
497 Diego Aguirre 1,433 46 Stub Mid
498 Juan Manuel Vargas 1,430 46 Start Mid
499 Luis Monti 1,425 45 Start High
500 José Manuel López (footballer) 1,425 45 Start Low
501 Cristian Battocchio 1,422 45 C Low
502 Héctor Yazalde 1,413 45 Start Mid
503 1967 Intercontinental Cup 1,411 45 B Low
504 Miguel Ángel Russo 1,410 45 Stub Mid
505 Julio Furch 1,406 45 Stub Mid
506 Arsenio Erico 1,405 45 Start High
507 Agustín Giay 1,400 45 Stub Low
508 Walter Bou 1,398 45 Stub Mid
509 Carlos Gamarra 1,389 44 Start Mid
510 Vicente Feola 1,381 44 Start High
511 Deportivo Morón 1,377 44 Stub Low
512 Nahuel Estévez 1,367 44 Stub Mid
513 Juan Brunetta (footballer) 1,361 43 Start Mid
514 Estadio Gigante de Arroyito 1,353 43 Stub Mid
515 Luciano Figueroa 1,349 43 Start Mid
516 Estadio Diego Armando Maradona 1,349 43 Stub Low
517 Mauro Boselli 1,348 43 Stub Mid
518 Frank Fabra 1,345 43 Stub Mid
519 Martín Payero 1,338 43 Stub Mid
520 Guido Carrillo 1,328 42 Stub Unknown
521 Luis Carniglia 1,327 42 Start High
522 Pol Fernández 1,326 42 Stub Mid
523 Américo Gallego 1,324 42 Start High
524 Guillermo Brown de Puerto Madryn 1,322 42 Stub Mid
525 José Chamot 1,316 42 Stub Mid
526 Exequiel Zeballos 1,316 42 Stub Low
527 Estudiantes de Río Cuarto 1,311 42 Stub Mid
528 Bruno Zuculini 1,310 42 Start Low
529 Luciano Guaycochea 1,310 42 Stub Low
530 Ricardo Rocha (footballer, born 1962) 1,303 42 Stub Mid
531 Ángel Labruna 1,297 41 Start High
532 Ezequiel Agüero 1,297 41 Stub Low
533 Miguel Ángel Gamondi 1,293 41 Stub Low
534 Lucas Robertone 1,292 41 Stub Mid
535 Lisandro Magallán 1,289 41 Stub Low
536 Estadio Jorge Luis Hirschi 1,287 41 C Mid
537 Julio Dely Valdés 1,284 41 Stub Mid
538 Aníbal Godoy 1,282 41 Start Mid
539 Gustavo Costas 1,281 41 Start Low
540 Hong Kong v Inter Miami 1,279 41 C Low
541 Gustavo Bou 1,277 41 Stub Low
542 Club Atlético Alvarado 1,273 41 Stub Low
543 Ariel Ibagaza 1,272 41 Stub Mid
544 Gustavo Quinteros 1,271 41 Stub Mid
545 2001 Intercontinental Cup 1,267 40 Start Low
546 Ignacio Miramón 1,264 40 Start Low
547 Franco Cervi 1,260 40 Start Low
548 Ezequiel Schelotto 1,254 40 Stub Low
549 Leandro Romagnoli 1,253 40 Stub Mid
550 Defensores de Belgrano 1,253 40 Stub Mid
551 Edgardo Bauza 1,252 40 Stub Mid
552 Alberto García Aspe 1,250 40 Stub Mid
553 Cristian Lema 1,247 40 Start Low
554 Andrés Cubas 1,247 40 Stub Low
555 Hernán Losada 1,241 40 C Low
556 Gabriel Paletta 1,240 40 Start Mid
557 Club Atlético Brown 1,240 40 Stub Mid
558 Chaco For Ever 1,230 39 Stub Mid
